Go Back TTNEW
Turramurra Trotters
   
  Ranked Best Times 10.2k  
First Name Last Name JOINED 6.5k Year 8.6k Year 10.2k Year 12.0k Year 14.0k Year 15.1k Year
Quinton Morley 1978 0:20:01 1984 0:27:07 1985 0:31:50 1984 0:38:18 1980 0:52:45 1978 0:52:12 1979
Andrew Spilling 1978         0:32:56 1978            
Steve Pollard 1981 0:22:18 1981 0:28:08 1982 0:33:44 1982 0:39:43 1983 0:49:54 1983 0:52:13 1981
Randolf Steinberg 1982 0:26:30 1984 0:30:52 1989 0:34:40 1987 0:43:25 1989        
Alan Featherby 1990         0:34:50 1990            
David Hurst 1982 0:21:42 1982 0:30:06 1983 0:35:08 1983 0:44:03 1983 0:50:56 1983 0:59:30 1983
David Winch 1985         0:35:08 1988 0:42:20 1996 0:49:47 1986    
Brian Preston 1979         0:35:18 1979 0:41:07 1979 0:48:48 1979    
John Waddington 1978 0:21:54 1982 0:30:55 1981 0:35:20 1982 0:42:15 1983 0:49:22 1980 0:53:58 1984
Peter Brooking 1980 0:21:55 1982 0:29:57 1983 0:35:35 1983 0:41:35 1983 0:51:02 1982 0:54:06 1982
Keith Canard 1978 0:21:59 1983 0:29:19 1983 0:35:41 1983 0:41:40 1978 0:48:30 1979 0:52:27 1979
Ian Melrose 1974 0:21:42 1983 0:30:06 1983 0:36:07 1984 0:42:30 1984 0:50:50 1984 0:54:03 1984
Charlie Dickinson 1990         0:36:10 1990            
Greg Sockhill 1980 0:23:25 1980 0:30:30 1981 0:36:14 1981 0:41:53 1982        
Keith Mayhew 1986         0:36:25 1986            
Steve Thompson 1984 0:23:28 1984 0:36:44 1986 0:36:25 1985 0:45:50 1985 0:54:31 1985    
Ian Cameron 1980 0:22:27 1986 0:30:36 1984 0:36:27 1986 0:43:26 1987 0:50:34 1987 0:54:35 1984
Rob Osborne 1984         0:36:34 1984     0:52:04 1983    
Adolf Blonner 1977 0:21:57 1977 0:31:50 1978 0:36:45 1977         0:58:40 1977
Jamie Dries 1981 0:22:39 1986 0:31:36 1988 0:36:49 1988 0:43:15 1988 0:51:19 1987 0:55:00 1987
Stuart Greaves 1982 0:21:48 1983 0:30:29 1984 0:36:52 1996 0:43:31 1983     1:00:10 1995
Darren Smith 1986         0:36:52 1986 0:45:53 1986 0:58:57 1986    
David Cox 1981     0:32:37 1983 0:36:55 1982 0:44:13 1982 0:52:12 1983 0:58:57 1981
Vince Sherry 1979 0:24:14 1981 0:31:54 1984 0:36:56 1982 0:46:21 1985 1:12:22 1988 1:13:50 1981
Colin Richardson 1984     0:30:58 1984 0:37:02 1984            
Geoff Berkeley 1986         0:37:06 1986            
Alan Powys 1983 0:23:47 1983 0:31:32 1984 0:37:09 1983 0:42:40 1986 0:53:23 1983 0:57:31 1983
Ian Bowden 1984         0:37:11 1984            
Chris MacLean 1991 0:23:13 1991 0:31:01 1991 0:37:23 1991 0:45:23 1991 0:52:02 1991 0:55:25 1991
Peter Bromley 1988 0:22:45 1989 0:31:39 1990 0:37:26 1990 0:44:37 1988 0:52:21 1990 0:55:54 1990
Phil South 1998 0:22:55 2001 0:31:18 2002 0:37:28 2002 0:44:19 1998 0:52:25 2004 0:56:54 2002
Wayne Stanton 1985 0:23:09 1986 0:30:55 1985 0:37:30 1985 0:45:42 1987 0:53:16 1994 0:54:22 1986
Steve Nichol 1983 0:23:05 1984 0:32:36 1985 0:37:44 1985 0:47:18 1985 0:53:01 1985 0:57:58 1984
Ian Colvin 1984         0:37:50 1984 0:45:13 1984 0:52:53 1984    
Brett Nichols 1985     0:31:02 1985 0:37:50 1985 0:43:16 1985     1:01:53 1988
Laurie Ryan 1980 0:25:12 1984 0:31:52 1980 0:37:52 1980 0:44:24 1980 0:54:27 1982 0:58:40 1982
Ed Donnelley 1974 0:23:29 1981 0:32:00 1982 0:37:53 1983 0:44:34 1983 0:52:59 1982 0:57:04 1981
Steve Jago 1984 0:23:28 1984 0:32:07 1985 0:37:56 1985 0:44:30 1985 0:53:01 1985 0:55:13 1985
Nigel Hadgkiss 1982 0:22:53 1984 0:30:48 1983 0:38:08 1983 0:43:52 1984 0:52:08 1984 0:55:35 1984
John Young 1998         0:38:09 2002 0:41:05 1998        
Don Yates 1978 0:23:07 1984 0:31:55 1984 0:38:25 1985 0:44:17 1986 0:52:29 1984 0:55:11 1986
Greg Fitchman 1981 0:24:31 1981 0:33:42 1982 0:38:30 1982 0:49:13 1982 1:01:06 1982 1:04:40 1982
Peter Welch 1974 0:23:09 1981 0:32:17 1996 0:38:36 1980 0:44:27 1983 0:53:02 1983 0:58:29 1979
David Douglas 1980 0:24:00 1985 0:32:26 1986 0:38:39 1984 0:46:38 1985 0:53:04 1983 1:07:20 1986
Godfrey Franz 1984     0:31:13 1984 0:38:40 1984 0:45:36 1985 0:51:38 1989 0:56:38 1985
Graham Harrison 1988 0:23:13 1989 0:32:59 1989 0:38:44 1989 0:46:09 1991 0:53:20 1991 0:57:42 1991
Glen Patterson 1983 0:24:54 1983     0:38:44 1985            
Bob Hart 1981 0:23:18 1981 0:32:32 1983 0:38:45 1982 0:46:40 1983 0:54:54 1983 0:59:00 1982
Daniel Belinck 1977         0:38:50 1977            
Horst Ruckwied 1977 0:23:44 1977 0:32:48 1978 0:38:50 1977 0:48:03 1977        
Mike Cutcher 1979 0:23:28 1982 0:33:02 1982 0:38:52 1986 0:44:44 1983 0:54:22 1986 0:58:51 1980
Philip Hatten 1988 0:24:06 1988 0:34:00 1989 0:38:55 1988 0:47:28 1988 0:55:52 1988 1:03:07 1988
Ian Holmes 1986 0:24:32 1988 0:32:05 1989 0:38:55 1988 0:48:13 1987 0:55:53 1988 0:59:22 1988
Warren Yates 1989 0:27:39 1990     0:38:58 1991 0:48:16 1991 0:54:25 1991 0:59:44 1990
Dick Kelly 1983 0:24:35 1985 0:39:07 1988 0:39:01 1983 0:48:39 1988 0:56:23 1983 1:01:55 1988
Charles Coville 1981 0:27:30 1999 0:33:17 1986 0:39:02 1988 0:45:33 1982 0:53:19 1982 0:56:42 1982
Alan Cole 1976 0:22:37 1984 0:32:32 1985 0:39:03 1985 0:45:43 1985 0:55:14 1980 0:58:57 1985
Doug Dickinson 1978 0:23:33 1978 0:32:12 1979 0:39:05 1979            
Steve Murray 1980         0:39:05 1980            
Derek Smith 1977 0:23:21 1987 0:32:16 1984 0:39:06 1987 0:44:14 1978 0:55:40 1984 1:00:07 1982
Stephen Van Es 1979 0:24:33 1980 0:33:09 1981 0:39:06 1981 0:47:44 1981 0:56:16 1981 0:58:01 1980
Evan Fountain 1979 0:21:39 1997 0:32:49 1984 0:39:16 1996 0:41:19 1997 0:59:35 1984 1:04:02 1982
Greg Annan 1984         0:39:20 1985 0:46:01 1985 0:58:59 1985    
Mark Langworthy 1984 0:25:54 1999 0:33:30 2000 0:39:20 1997 0:43:01 1988 0:51:17 1986 0:54:22 1986
Nigel Cadogan 1979     0:32:11 1980 0:39:22 1980 0:44:38 1979 0:53:20 1980 1:00:50 1980
Alf Field 1980 0:24:13 1985 0:32:07 1988 0:39:23 1986 0:46:59 1986 0:52:51 1988 1:00:28 1986
Ray Jerrems 1975 0:24:00 1975 0:33:47 1977 0:39:23 1976 0:46:07 1976 0:55:00 1976    
Roger Craig 1981 0:21:53 1982 0:30:14 1985 0:39:26 1981 0:43:22 1984 0:53:10 1983 0:55:20 1983
Des Sandford 1976     0:34:21 1977 0:39:35 1977     0:59:45 1976    
Sue Clark 1983 0:29:45 1987     0:39:39 1984 0:50:16 1983 0:56:39 1984 1:00:03 1984
Alan Farrell 1978 0:23:18 1978 0:32:10 1984 0:39:39 1984 0:46:23 1980 1:01:57 1993 1:02:28 1991
Ron Corden 1983 0:23:19 1983 0:32:19 1985 0:39:40 1983 0:46:52 1985 0:55:09 1985    
Peter Witts 1978 0:22:43 1978 0:33:03 1980 0:39:41 1980 0:46:53 1978 0:50:20 1978 0:56:13 1978
Roger Adams 1981 0:23:45 1981     0:39:42 1981 0:46:37 1981 0:55:15 1981 0:59:48 1981
Peter Donnelley 1976 0:24:32 1985 0:35:02 1987 0:39:42 1985 0:44:47 1985 0:52:11 1984 0:56:34 1985
Brian Owles 1985 0:25:02 1987 0:33:24 1986 0:39:43 1987 0:46:58 1987 0:56:47 1986 1:03:18 1987
Jim Phelan 1988 0:24:27 1989 0:35:44 1990 0:39:43 1990 0:49:50 1991 0:55:44 1990 1:01:39 1990
Bruce James 1980 0:23:57 1980 0:33:48 1981 0:39:49 1981 0:47:04 1981 0:55:38 1980 1:00:25 1980
Jonathan Trope 1990 0:23:58 1990 0:34:35 1991 0:39:52 1993 0:50:07 1992 0:55:33 1990 0:58:15 1990
Brian Barr 1979 0:23:23 1980 0:33:08 1981 0:39:59 1981 0:50:53 1981 1:00:39 1980 1:01:36 1980
Ken Eberbach 1988 0:25:33 1988 0:33:17 1988 0:40:00 1991 0:48:36 1989 0:57:32 1989 1:01:07 1991
David Sill 1986 0:24:12 1989 0:32:45 1990 0:40:00 1989 0:48:24 1993 0:55:47 1992 1:05:04 1991
Richard Briscoe 1998 0:24:28 2001 0:32:52 1999 0:40:03 1999 0:47:18 2001 0:56:51 1999 0:59:55 1998
Ray Potter 1995 0:25:07 1996 0:35:15 2000 0:40:07 1997 0:47:08 1996 0:57:09 1997 1:00:40 1998
John Snelson 1980 0:24:37 1982 0:31:22 1988 0:40:07 1981 0:48:20 1984 0:57:26 1981 1:01:24 1984
Scott Dumbrell 1985         0:40:09 1985            
John MacLennan 1984 0:24:20 1984     0:40:09 1985            
David Ingham 1978 0:23:56 1982 0:32:25 1983 0:40:10 1979 0:47:03 1980 0:55:22 1983 0:59:03 1981
Stephen Klineberg 1984 0:28:37 1991 0:31:52 1985 0:40:11 1987 0:58:09 1986        
Nick Walker 1978 0:23:50 1980 0:33:50 1979 0:40:13 1979 0:46:15 1979 0:56:16 1980    
Mike Kaars 1983 0:25:13 1984 0:34:00 1985 0:40:15 1986 0:48:30 1984 0:56:49 1985 1:00:54 1985
Peter Hourigan 1976         0:40:18 1976            
Ian Huthnance 1990 0:26:43 1991 0:37:01 1991 0:40:20 1998 0:52:25 1991 1:01:48 1991 1:08:19 1991
Andrew Taylor 1977         0:40:20 1977            
Michael Evans 1983         0:40:21 1983            
Peter Keys 1976 0:25:07 1980 0:35:25 1979 0:40:21 1990 0:45:31 1978 0:58:41 1982 1:02:06 1978
Graham Brown 1976 0:25:57 1977 0:33:15 1979 0:40:23 1978 1:10:10 1976 0:56:51 1978    
Tyler Benson 1978 0:24:19 1981 0:34:56 1982 0:40:27 1982 0:47:44 1982 0:57:45 1980 1:01:20 1981
David Evans 1980 0:24:55 1981 0:34:36 1982 0:40:29 1981 0:48:57 1984 0:57:35 1982 1:02:18 1981
Bob Heiler 1984 0:23:42 1984 0:33:51 1986 0:40:30 1986 0:48:13 1987 0:56:48 1986 1:00:35 1986
Roger Mail 1979 0:25:50 1982 0:34:28 2001 0:40:38 1985 0:48:10 1985 0:59:20 1982 1:03:46 1982
Tony Marsden 1978 0:24:34 1978     0:40:38 1978 0:48:10 1978 0:57:25 1978 1:04:25 1978
Barry Jones 1984 0:24:38 1985 0:32:15 1985 0:40:40 1985 0:46:53 1984 0:55:01 1986 1:00:17 1985
Grant Rankin 1992 0:25:52 1993 0:35:57 1993 0:40:40 1993     1:03:10 1992 1:02:33 1993
Mark Turner 1975 0:24:16 1978 0:37:55 1977 0:40:44 1978 0:48:06 1977 0:56:55 1978 0:58:30 1978
Paul Klemes 1981 0:23:30 1991 0:33:14 1989 0:40:45 1984 0:47:35 1993 0:58:15 1989 0:59:50 1988
Andrew Segula 1982 0:24:26 1982 0:38:28 1982 0:40:46 1982 0:46:53 1982 0:53:26 1982 1:01:56 1986
Olaf Jirgenson 1977 0:24:46 1977 0:33:54 1978 0:40:50 1978 0:48:20 1978 1:00:25 1977 1:02:52 1977
Robert Costick 1980     0:35:00 1980 0:40:52 1980         1:36:04 1980
Bruce Harrison 1981 0:24:11 1982 0:33:03 1983 0:40:53 1983 0:48:18 1983 0:55:52 1987 1:00:07 1987
Ian Poole 1985 0:25:12 1985     0:40:57 1985 0:47:55 1985 1:06:12 1986    
Richard Clough 1979 0:26:00 1986 0:37:40 1989 0:40:59 1982 0:47:37 1988 0:57:35 1986 1:04:36 1980
Alan Woodwell 1986 0:26:06 1986 0:33:40 1987 0:40:59 1987 0:48:51 1987 0:54:18 1988    
Colin Lambert I 1974 0:25:33 1976 0:34:54 1978 0:41:00 1976 0:48:04 1976 0:57:00 1976 1:04:05 1976
Geoff Cox 1978 0:23:19 1982     0:41:03 1983 0:45:30 1982 0:53:12 1983 0:58:13 1982
Denis Fountain 1976 0:23:31 1979 0:33:09 1982 0:41:03 1994 0:47:49 1981 0:58:10 1984 1:03:40 1981
Doug Kellock 1999         0:41:05 1999            
Frank Byrne 1980 0:25:31 1980 0:35:58 1981 0:41:10 1982 0:48:39 1981 0:56:00 1980 1:02:01 1981
Mark Jameson 2003 0:24:52 2003 0:33:50 2004 0:41:10 2004 0:49:23 2004     1:02:41 2006
Ron Norman 1979 0:25:22 1979 0:35:58 1981 0:41:15 1979            
Bill Loads 1988     0:35:06 1988 0:41:16 1988 0:49:12 1988 0:54:44 1988 0:59:28 1988
Bill Hunter 1980 0:26:07 1980 0:40:11 1981 0:41:18 1980 0:49:41 1980 1:00:27 1980 1:03:58 1980
Graham Johnson 1987     0:38:56 1987 0:41:18 1989     1:05:19 1987 1:01:01 1987
Jim Foster 1985 0:26:10 1985 0:35:24 1985 0:41:19 1985 0:48:39 1985 1:01:05 1986 1:10:07 1986
Jeff Lee 1987     0:37:30 1987 0:41:19 1987 0:47:47 1987 1:01:17 1987 1:04:41 1987
Peter Arnold 1982 0:24:24 1984 0:34:43 1983 0:41:20 1983 0:52:55 1983 0:58:54 1982 1:02:42 1982
Murray Town 1988 0:24:30 1989 0:34:35 1988 0:41:20 1989 0:48:01 1989 0:56:40 1990 1:01:49 1988
Stuart Crichton 2000 0:25:36 2000 0:36:07 2002 0:41:21 2000 0:48:25 2000 0:57:25 2001 1:05:56 2001
Mark Bradford 1982         0:41:25 1982            
Max Alpen 1978 0:25:07 1978     0:41:26 1979            
Ross Rheuben 1975 0:24:54 1985 0:39:05 1984 0:41:27 1987 0:53:48 1983 0:56:48 1978 1:11:42 1984
Jeremy Doyle 1991         0:41:28 1991            
Chris Chilton 1996 0:25:51 2004 0:36:09 2004 0:41:29 2003 0:48:12 2003 0:55:42 2004 0:59:57 2004
Mark Leader 1984         0:41:29 1984            
Roger Corbin 1981 0:24:58 1982 0:38:30 1984 0:41:32 1983 0:49:52 1981 0:56:10 1983 0:59:48 1983
Eammon Mulholland 1979 0:24:15 1981 0:34:46 1981 0:41:32 1981 0:48:53 1980 0:55:03 1980 1:00:36 1980
Greg Cave 1980 0:28:46 1980 0:36:26 1994 0:41:33 1981 0:51:21 1981 0:58:17 1981 1:07:17 1981
Robert Brell 1976 0:25:17 1977 0:34:27 1978 0:41:35 1978 0:45:17 1978 0:59:45 1977 1:04:33 1977
Bob Anesbury 1978 0:24:19 1981 0:36:31 1980 0:41:37 1981 0:48:26 1981 0:56:45 1981 1:01:18 1981
Peter Thomas 1982 0:25:56 2004 0:35:29 2005 0:41:38 2007 0:47:36 2004 0:55:36 2005 1:01:55 2005
Tony Smith 1978 0:25:33 1979 0:34:33 1984 0:41:40 1983 0:49:16 1984 0:58:40 1983 1:02:08 1983
Tony Hatch 1986 0:24:58 1987 0:34:25 1987 0:41:42 1987 0:47:17 1986 0:58:12 1991 1:05:14 1997
Brian Frizell 1982 0:25:26 1982 0:34:42 1983 0:41:43 1983 0:48:41 1983 0:58:26 1982 1:01:17 1983
Fred White 1977 0:25:59 1979 0:31:47 1986 0:41:44 1980 0:49:49 1978 0:59:08 1979 1:03:26 1979
Jenny Walker 1983     0:37:50 1983 0:41:45 1983 0:51:44 1983 1:04:43 1983 1:06:01 1983
Jim Alexander 1990 0:25:33 1992 0:35:02 1993 0:41:48 1993 0:48:55 1993 1:01:22 1993 1:02:23 1993
Tom Handley 1990         0:41:53 1990            
Chris Gunns 1986         0:41:55 1989 0:53:26 1986 1:02:05 1989 1:03:33 1989
Andrew Moore 1995         0:41:57 1995            
Barry Carter 1977         0:42:00 1977 0:50:45 1978 1:01:33 1978    
Michael Egan 1985 0:27:40 1985 0:38:16 1986 0:42:01 1986 0:49:46 1986 0:59:32 1986 1:04:54 1986
Bob Brown 1980 0:25:38 1981 0:35:56 1981 0:42:02 1981 0:52:33 1983 1:00:38 1981 1:04:42 1981
Wally Phillips 2000 0:25:12 2003 0:34:51 2003 0:42:02 2003 0:48:37 2001 1:00:04 2001 1:03:38 2003
Ray Ramke 1976 0:26:37 1976     0:42:02 1976 0:50:35 1976 1:00:55 1976 1:05:33 1976
Robert Donaldson 1985 0:24:47 1985 0:36:29 1986 0:42:04 1986 0:49:46 1985 0:58:23 1985 1:01:41 1985
Peter Naylor 1982 0:27:44 1997     0:42:05 1993 0:41:02 1982     0:55:22 1982
Steve Povey 1979 0:25:53 1979 0:37:00 1980 0:42:07 1981 0:52:09 1980 1:01:04 1979 1:04:14 1979
Jonathan Bowring 1984 0:23:14 1988     0:42:08 1985 0:50:31 1986 0:58:48 1986 1:03:17 1986
Steve Knight 1999 0:26:11 2002 0:35:44 2004 0:42:08 2005 0:49:16 2003 0:58:17 2004 1:02:44 2003
John Horler 1978 0:25:45 1979 0:34:38 1987 0:42:13 1981 0:48:45 1988 0:58:34 1982 1:01:45 1979
Murray Carr 1976 0:26:08 1979 0:35:36 1979 0:42:14 1980 0:50:13 1979 1:00:16 1980 1:03:09 1979
Andrew Stokes 1983 0:24:45 1984 0:35:41 1985 0:42:15 1985 0:51:27 1985 1:00:53 1984 1:06:40 1984
James Wood 1982 0:25:08 1983 0:34:14 1984 0:42:15 1984 0:49:46 1983 0:58:57 1983 1:04:03 1983
Mike Bingham 1979 0:26:04 1983 0:34:37 1983 0:42:16 1982 0:49:00 1983 0:56:46 1982 1:01:09 1982
Marcello Constantini 1979 0:25:17 1982 0:36:51 1982 0:42:16 1982 0:49:39 1983 1:00:58 1981 1:05:09 1982
Chris Cullens 1981 0:25:29 1983 0:33:00 1982 0:42:16 1983 0:48:22 1983 0:58:13 1982 1:01:51 1983
Terry Spilling 1977 0:24:52 1977 0:35:35 1978 0:42:16 1978            
Peter Blaxland 1976 0:35:00 1979     0:42:27 1976 0:54:40 1976 1:07:50 1976 1:12:16 1976
Roger Smith 1990 0:27:50 1993 0:38:32 1992 0:42:29 1998 0:52:31 1994 1:02:02 1991 1:07:08 1992
Roly Bryant 1976 0:25:18 1990 0:35:51 1986 0:42:30 1986 0:50:28 1981 0:59:35 1985 1:03:07 1983
Jon Petre 1996 0:27:40 2000 0:35:10 1996 0:42:30 1997 0:51:55 1999 1:00:29 1996 1:04:30 1996
Denis Emery 1997         0:42:32 1997 0:48:33 1997        
David Hepworth 1979 0:28:34 1985 0:33:48 1986 0:42:33 1987 0:51:54 1988 0:59:19 2002 1:09:46 1984
John Gilpin 1978 0:26:58 1980 0:35:38 1981 0:42:36 1987 0:50:34 1979 1:01:25 1980 1:05:10 1981
David Jackson 1976 0:27:44 1977 0:38:05 1977 0:42:38 1977 0:54:17 1977 1:03:57 1977 1:09:11 1977
Greg Murray 1981 0:24:20 1981 0:36:49 1983 0:42:38 1984 0:50:40 1983 1:00:38 1982 1:03:07 1983
Peter Lamrock 1976 0:25:15 1978 0:40:00 1976 0:42:40 1980 0:49:59 1978 0:57:58 1979 1:04:17 1983
John Sutherland 1991 0:26:26 1991 0:35:45 1992 0:42:41 1991     1:06:44 1992 1:06:39 1991
Tony Phillips 1983 0:26:00 1983 0:35:35 1984 0:42:42 1983 0:49:39 1983 1:00:47 1988 1:04:08 1983
David Staples 1982 0:26:19 1983 0:36:10 1984 0:42:43 1983 0:50:26 1983 0:59:24 1998 1:08:33 1983
Ray Mainsbridge 1988     0:36:14 1988 0:42:45 1988 0:57:27 1988        
Russell Whitmont 1974 0:29:36 1978 0:39:37 1978 0:42:45 1983 0:53:42 1992 1:09:02 1981 1:15:34 1979
Langdon Emery 1978 0:25:49 1978 0:36:08 1979 0:42:48 1979 0:49:40 1979 0:59:56 1978 1:02:53 1979
John Burke I 1978 0:24:02 1984 0:36:03 1982 0:42:50 1986 0:48:56 1982 1:00:07 1982 1:05:58 1979
John Giblin 1976 0:25:10 1976 0:39:10 1982 0:42:50 1977 0:50:45 1978 1:04:30 1978 1:08:56 1978
Frank Kelly 1981     0:35:15 1981 0:42:55 1981 0:53:41 1981 0:59:37 1981    
Peter Turk 1980 0:27:03 1981 0:31:28 1981 0:42:57 1982 0:51:43 1982 1:01:38 1982    
Peter Nuttall 2002 0:28:26 2002 0:38:34 2003 0:42:59 2003 0:53:20 2003 1:04:13 2004 1:09:25 2004
Roger Featherston 1983 0:26:19 1984 0:32:13 1984 0:43:01 1985 0:51:31 1985 1:01:52 1999 1:03:46 1992
John Boakes 1998 0:26:44 2001 0:36:26 1999 0:43:08 2002 0:50:36 2002 1:00:29 2001 1:05:55 2001
Steve Koroknay 1982 0:27:42 1983 0:36:52 1984 0:43:09 1983 0:50:31 1983 1:04:49 1984 1:03:48 1983
Jim Martin 1984 0:26:17 1986 0:42:25 1986 0:43:10 1986 0:50:02 1986     1:03:32 1984
Alan Tucker 1982     0:39:38 1984 0:43:13 1984         1:01:20 1982
Bruce Magnusson 1979 0:25:45 1983 0:34:50 1983 0:43:16 1982 0:49:38 1983 0:58:27 1983 1:03:58 1983
Roger Foletta 1983 0:27:02 1984 0:45:40 1988 0:43:17 1988 0:51:29 1983 1:04:42 1983    
Joe Belinck 1977         0:43:20 1977            
Alan Boat 1983         0:43:21 1983            
Peter Burns 1982 0:26:27 1982 0:37:57 1983 0:43:22 1983 0:48:53 1983 0:59:32 1983    
Michael Smart 1995         0:43:22 1995            
Bruce Grime 1982 0:26:21 1983 0:35:58 1984 0:43:25 1984 0:51:48 1983 0:54:40 1983 1:05:08 1988
Nick Heath 1974 0:25:26 1979 0:34:50 1977 0:43:30 1977 0:49:42 1976 0:58:45 1976 1:03:06 1979
David Svenson 1986         0:43:31 1986 0:52:37 1986 1:05:24 1986    
John Flynn 1978 0:26:28 1979 0:34:18 1979 0:43:37 1979 0:49:43 1979 0:59:38 1986 1:01:22 1980
Andrew Webb 1990     0:38:08 1990 0:43:38 1990            
Bruce Bilbe 1983 0:27:51 1983 0:38:26 1985 0:43:40 1994            
Nigel Harmen 1976 0:28:01 1976 0:38:40 1983 0:43:40 1977 0:51:35 1976 1:01:00 1976 1:08:59 1976
Tiffany Hutcheson 1984     0:34:35 1987 0:43:40 1985 0:49:58 1985 1:03:24 1985 1:10:56 1984
Aaron Abacaster 1976 0:28:07 1986 0:38:31 1990 0:43:43 1992 0:54:00 1998 1:01:12 1996 1:06:17 1987
Phil Barlow 1981 0:26:43 1983 0:34:00 1983 0:43:43 1983 0:52:06 1984 1:01:39 1984 1:07:06 1984
Peter Giddins 1985 0:27:50 1989 0:37:31 1989 0:43:43 1992 0:52:26 1989 1:01:12 1996 1:09:22 1991
Terry Williams 1979 0:26:02 1980 0:38:04 1981 0:43:45 1980 0:50:53 1980 1:00:32 1980 1:03:27 1980
Mike Topley 1985     0:36:30 1985 0:43:47 1985     1:01:34 1986    
Ian White 1980 0:26:52 1980 0:37:27 1981 0:43:49 1981 0:50:26 1981     1:03:20 1981
Simpson Gilbert 1982         0:43:51 1982            
Bob Leonard 1979 0:26:14 1983 0:36:27 2002 0:43:52 1984 0:51:43 1984 0:58:37 1998 1:04:37 1985
Jim MacDonald 1983 0:27:12 1985 0:37:20 1984 0:43:53 1984 0:52:01 1985 1:03:16 1985 1:06:22 1985
Bob Lees 1979 0:26:03 1981 0:36:30 1983 0:43:54 1984 0:51:14 1982 0:59:02 1982 1:06:10 1981
Queenie Topley 1984 0:29:32 1984 0:49:10 1985 0:43:56 1985            
Johan Zwart (Jnr) 1984 0:23:25 1984 0:34:15 1984 0:43:56 1985 0:52:29 1984 1:00:10 1984 1:05:22 1984
Danny Culbert 1986         0:43:57 1986 0:54:37 1986 1:04:30 1986 1:11:11 1986
Don Katauskas 1979 0:28:39 1986 0:46:06 1982 0:44:00 1984 1:09:19 1982 1:18:49 1984 1:17:22 1985
Campbell Wratt 2005 0:30:10 2005     0:44:01 2005 0:51:37 2005        
Barry Noble 1982 0:24:37 1984 0:36:19 1984 0:44:02 1984 0:50:59 1984 0:59:49 1984 1:05:44 1984
Steve Lennox 1981 0:36:12 1981     0:44:05 1981         1:08:03 1981
Graeme Hugo 1989 0:27:04 1990 0:37:30 1994 0:44:06 1990 0:53:27 1993 1:02:10 1991 1:05:31 1990
Richard Lynn 1986     0:40:36 1987 0:44:07 1987 0:44:14 1986        
Peter O'Grady 1981 0:27:57 1981 0:38:47 1983 0:44:08 1983 0:50:15 1983 1:03:14 1982 1:06:14 1983
Doug Drysdale 1981 0:26:29 1985 0:36:19 1985 0:44:10 1985 0:54:07 1985        
Jeremy Saxton 2003     0:37:55 2004 0:44:13 2003 0:55:26 2003 1:06:23 2006 1:08:03 2003
Brian Hewson 1981 0:26:14 1984 0:36:44 1985 0:44:15 1983 0:51:44 1983 1:00:24 1983 1:06:42 1983
Ron Logan 1978 0:25:22 1978 0:39:15 1978 0:44:15 1978 0:51:15 1978 0:58:56 1978 1:02:53 1978
Russell Philp 1974 0:27:43 1978 0:37:02 1978 0:44:19 1978 0:53:36 1978 1:06:45 1978 1:16:47 1988
Dexter Giblin 1981 0:26:10 1985 0:37:22 1983 0:44:20 1983 0:56:13 1982 1:04:13 1982 1:05:09 1982
Jeff Hinwood 1982 0:31:07 1983 0:43:48 1983 0:44:23 1983     1:24:20 1983 1:21:59 1983
Stephen Hinwood 1982 0:26:48 1982 0:38:03 1983 0:44:23 1983 0:53:57 1983 1:06:21 1983 1:11:04 1983
Ian Landon-Smith 1977 0:25:49 1982 0:36:53 1982 0:44:24 1979 0:52:22 1982 1:01:57 1982 1:07:14 1979
Bruce Murray 1976 0:26:16 1978 0:34:15 1985 0:44:24 1977 0:48:04 1988 0:59:02 1984 1:03:53 1983
Wendy Downes 1985 0:33:21 1987     0:44:25 1988 0:54:04 1988 1:03:58 1985 1:09:16 1985
Andrew Grant 1992 0:28:15 1994 0:39:06 1994 0:44:25 1997 0:51:46 1997 1:00:57 1995 1:04:40 1994
Richard Bamann 1979 0:26:08 1984 0:36:39 1985 0:44:27 1983 0:50:50 1985 1:01:32 1984 1:02:53 1985
Mason Thomas 1974 0:27:20 1976 0:37:39 1976 0:44:27 1982 0:55:50 1976 1:03:55 1976 1:08:28 1976
Irwin Light 1983 0:32:46 1988 0:42:17 1986 0:44:28 1986 0:51:34 1986 1:00:57 1983 1:07:16 1985
Roger Chippendale 1984 0:26:26 1984 0:36:12 1985 0:44:29 1985 0:51:01 1984 0:59:12 1984 1:02:27 1984
Louise Fitzsimmons 1982 0:26:26 1983 0:35:40 1984 0:44:29 1984 0:47:01 1986 1:01:44 1984 1:07:32 1984
Curtis Hill 1983 0:26:22 1983 0:36:58 1983 0:44:29 1983 0:51:13 1983 1:01:05 1983 1:04:40 1983
Owen Hales 1976         0:44:30 1976 0:51:25 1976 1:03:55 1976    
